2019 Men's Soccer Cumulative Statistics

Team (11-7-1, 2-3)

Overall Team Statistics
Statistic Appalachian St. Opponents
Shots
Goals 26 22
Goals Per Game 1.37 1.16
Shots 223 237
Shots Per Game 11.7 12.5
Shots Percentage 0.117 0.093
Shots On Goal 81-223 80-237
Shots On Goal Percentage 0.363 0.338
Penalties
Yellow Cards 27 28
Red Cards 1 0
Miscellaneous
Assists 24 10
Saves 58 55
Fouls 201 237
Corner Kicks 100 100
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hernandez, Alex 20Hernandez, Alex 19 16 987 5 1 11 26 0.192 9 0.346 0-0 1 2-2
5 Holbrook, Camden 5Holbrook, Camden 17 12 816 4 2 10 19 0.211 8 0.421 2-0 3 0-0
22 Swales, Kelan 22Swales, Kelan 19 8 922 4 2 10 30 0.133 14 0.467 0-0 2 0-0
8 Rogers, Nick 8Rogers, Nick 19 11 968 3 1 7 20 0.150 8 0.400 0-0 2 0-0
11 Hernandez, Juan 11Hernandez, Juan 19 15 893 1 4 6 10 0.100 3 0.300 5-0 0 0-0
4 Harris, Zeiko 4Harris, Zeiko 16 15 1264 2 0 4 11 0.182 4 0.364 1-0 1 0-0
15 Moraitakis, Dimitris 15Moraitakis, Dimitris 18 12 1046 1 2 4 9 0.111 6 0.667 1-0 0 0-0
12 Robicheaux, Mason 12Robicheaux, Mason 19 19 1405 2 0 4 14 0.143 6 0.429 0-0 2 0-0
2 Cross, Parker 2Cross, Parker 19 19 1225 0 3 3 7 0.000 2 0.286 2-0 0 0-0
27 Darden, Myson 27Darden, Myson 18 0 679 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Hill, Austin 7Hill, Austin 17 4 716 1 1 3 13 0.077 5 0.385 3-0 0 0-0
21 McGrath, Alex 21McGrath, Alex 19 19 1254 0 3 3 8 0.000 1 0.125 1-0 0 0-0
6 Gunter, Brady 6Gunter, Brady 17 16 1329 1 0 2 4 0.250 2 0.500 1-0 0 0-0
14 Kinyua, Mayola 14Kinyua, Mayola 19 4 817 0 2 2 9 0.000 2 0.222 1-0 0 0-0
24 Pfrogner, Marc 24Pfrogner, Marc 7 0 135 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Galaska, Roman 17Galaska, Roman 11 0 222 0 1 1 6 0.000 0 0.000 1-0 0 0-0
3 Hunnicutt, Reed 3Hunnicutt, Reed 13 7 717 0 1 1 7 0.000 0 0.000 1-0 0 0-0
9 Baird, Charlie 9Baird, Charlie 7 4 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Garbuio, Caleb 26Garbuio, Caleb 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Madden, Jacob 1Madden, Jacob 19 19 1695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mulinya, Kelvin 13Mulinya, Kelvin 10 0 248 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Spencer, Yoni 16Spencer, Yoni 10 1 324 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Sweat, Hunter 29Sweat, Hunter 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tarantini, Aldo 23Tarantini, Aldo 15 7 684 0 0 0 14 0.000 4 0.286 1-1 0 0-0
19 Washburn, Parker 19Washburn, Parker 16 1 397 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Williams, Wyatt 25Williams, Wyatt 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19162 26 24 76 223 0.117 81 0.363 27-1 11 2-2
Opponent 19 - 19156 22 10 54 236 0.093 80 0.339 28-0 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Garbuio, Caleb 26Garbuio, Caleb 1 0 45:00 0 0.00 0 0 0 0 0 0 0
1 Madden, Jacob 1Madden, Jacob 19 19 1695:50 22 1.17 54 0.711 11 7 1 4 232
Total 19 - 1740:50 22 1.14 54 0.711 11 7 1 8 232
Opponents 19 - 1740:50 26 1.34 52 0.667 5 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Holbrook, Camden 5Holbrook, Camden 4 4 161 3 1 7 6 0.500 4 0.667 0-0 2 0-0
20 Hernandez, Alex 20Hernandez, Alex 5 3 233 2 1 5 5 0.400 2 0.400 0-0 0 0-0
11 Hernandez, Juan 11Hernandez, Juan 5 5 225 1 2 4 5 0.200 2 0.400 1-0 0 0-0
2 Cross, Parker 2Cross, Parker 5 5 309 0 2 2 2 0.000 0 0.000 0-0 0 0-0
6 Gunter, Brady 6Gunter, Brady 5 4 279 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Galaska, Roman 17Galaska, Roman 3 0 82 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 McGrath, Alex 21McGrath, Alex 5 5 299 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Swales, Kelan 22Swales, Kelan 5 2 246 0 1 1 8 0.000 2 0.250 0-0 0 0-0
9 Baird, Charlie 9Baird, Charlie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Darden, Myson 27Darden, Myson 5 0 197 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Garbuio, Caleb 26Garbuio, Caleb 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harris, Zeiko 4Harris, Zeiko 4 4 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hill, Austin 7Hill, Austin 5 1 236 0 0 0 5 0.000 3 0.600 1-0 0 0-0
3 Hunnicutt, Reed 3Hunnicutt, Reed 4 2 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Kinyua, Mayola 14Kinyua, Mayola 5 2 268 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Madden, Jacob 1Madden, Jacob 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moraitakis, Dimitris 15Moraitakis, Dimitris 5 3 251 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Mulinya, Kelvin 13Mulinya, Kelvin 4 0 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Pfrogner, Marc 24Pfrogner, Marc 3 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Robicheaux, Mason 12Robicheaux, Mason 5 5 352 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Rogers, Nick 8Rogers, Nick 5 3 250 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Spencer, Yoni 16Spencer, Yoni 3 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tarantini, Aldo 23Tarantini, Aldo 3 2 182 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Washburn, Parker 19Washburn, Parker 4 0 129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Williams, Wyatt 25Williams, Wyatt 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 7 9 23 61 0.115 24 0.393 27-1 2 0-0
Opponent 5 - 4954 8 4 20 43 0.186 17 0.395 28-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Garbuio, Caleb 26Garbuio, Caleb 1 0 45:00 0 0.00 0 0 0 0 0 0 0
1 Madden, Jacob 1Madden, Jacob 5 5 405:00 8 1.78 9 0.529 2 3 0 1 43
Total 5 - 450:00 8 1.60 9 0.529 2 3 0 2 43
Opponents 5 - 450:00 7 1.40 16 0.696 2 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs St. John's (NY) L 0-2 (0-0-0, 0-0-0) 0-0-0 417
09/01/2019 vs Loyola Maryland W 2-1 (0-1-0, 0-0-0) 0-0-0 437 Kelan Swales (1)
Nick Rogers (1) (Reed Hunnicutt)
09/06/2019 vs George Mason W 2-0 (1-1-0, 0-0-0) 0-0-0 328 Zeiko Harris (1) (Alex McGrath)
Alex Hernandez (1) (Camden Holbrook)
09/08/2019 vs American W 1-0 (2-1-0, 0-0-0) 0-0-0 217 Camden Holbrook (1) (Juan Hernandez)
09/14/2019 vs High Point W 1-0 (4-1-0, 0-0-0) 0-0-0 527 Mason Robicheaux (1) (Kelan Swales)
9/17/2019 at Elon L 0-1 (4-2) 632
9/21/2019 at UNC Greensboro W 4-2 (5-2-0) 712 Harris, Zeiko (0) (Cross, Parker)
Moraitakis, Dimitris (0)
Swales, Kelan (0) (Mcgrath, Alex)
Swales, Kelan (0) (Kinyua, Mayola)
9/25/2019 vs UNC Asheville W 1-0 (6-2-0) 723 Rogers, Nick (2) (Hernandez, Juan , Kinyua, Mayola)
10/1/2019 vs ETSU T 1-1 (6-2-1) 782 Hill, Austin (1) (Darden, Myson)
10/06/2019 at Central Ark. W 1-0 (8-2-1, 2-0-0) 2-0-0 258 Camden Holbrook (1)
10/12/2019 vs Howard W 4-0 (8-2-1, 2-0-0 SBC) 2-0-0 SBC 815 Holbrook, Camden (3) (Cross, Parker , McGrath, Alex)
Gunter, Brady (1) (Galaska, Roman , Swales, Kelan)
Hernandez, Juan (1) (Hernandez, Alex)
Hernandez, Alex (2) (Hernandez, Juan)
10/16/2019 vs UAB W 2-1 (9-2-1) 517 Rogers, Nick (3) (Hill, Austin)
Swales, Kelan (4)
10/19/2019 vs Coastal Carolina L 2-4 (9-3-1, 2-1-0 SBC) 2-1-0 SBC 721 Hernandez, Alex (3) (Hernandez, Juan , Holbrook, Camden)
Holbrook, Camden (4) (Cross, Parker)
10/25/2019 at Penn St. L 0-4 (9-4-1, 2-1-0) 2-1-0 615
10/29/2019 at UNC W 1-0 (10-4-1) 874 Hernandez, Alex (4)
11/2/2019 at Georgia Southern L 0-1 (10-5-1, 2-2 SBC) 2-2 SBC 526
11/9/2019 vs Georgia State L 0-3 (10-6-1, 2-3-0 SBC) 2-3-0 SBC 627
11/13/2019 vs Howard W 3-0 (11-6-1, 2-3-0 SBC) 2-3-0 SBC 220 Robicheaux, Mason (2) (Moraitakis, Dimitris)
Pfrogner, Marc (1) (Rogers, Nick)
Hernandez, Alex (5)
11/15/2019 vs Coastal Carolina L 1-2 (11-7-1, 2-3-0 SBC) 2-3-0 SBC 482 Darden, Myson (1) (Moraitakis, Dimitris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs St. John's (NY) 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 995
09/01/2019 vs Loyola Maryland 2-1 2 1 5 11 0.182 2 0.182 1-0 1 0-0 996
09/06/2019 vs George Mason 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 998
09/08/2019 vs American 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 997
09/14/2019 vs High Point 1-0 1 1 3 10 0.100 2 0.200 3-0 1 0-0 997
9/17/2019 at Elon 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0 947
9/21/2019 at UNC Greensboro 4-2 4 3 11 13 0.308 6 0.462 2-0 1 0-0 991
9/25/2019 vs UNC Asheville 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 989
10/1/2019 vs ETSU 1-1 1 1 3 16 0.063 6 0.375 3-0 0 0-0 1210
10/06/2019 at Central Ark. 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 997
10/12/2019 vs Howard 4-0 4 6 14 21 0.190 11 0.524 1-0 1 0-0 990
10/16/2019 vs UAB 2-1 2 1 5 21 0.095 7 0.333 1-0 1 0-0 1110
10/19/2019 vs Coastal Carolina 2-4 2 3 7 12 0.167 4 0.333 2-0 0 0-0 990
10/25/2019 at Penn St. 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 1000
10/29/2019 at UNC 1-0 1 0 2 5 0.200 2 0.400 1-0 1 1-1 1002
11/2/2019 at Georgia Southern 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
11/9/2019 vs Georgia State 0-3 0 0 0 14 0.000 5 0.357 2-0 0 0-0 984
11/13/2019 vs Howard 3-0 3 2 8 15 0.200 9 0.600 0-0 1 1-1 990
11/15/2019 vs Coastal Carolina 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
Total 26-22 26 24 76 223 0.117 81 0.363 27-1 11 2-2 19162
Opponent - 22 10 54 237 0.093 80 0.338 28-0 7 - 19156

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 St. John's (NY) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/01/2019 Loyola Maryland 2-1 90:00 1 1.50 3 0.750 1 0 0 0 13
09/06/2019 George Mason 2-0 90:00 0 1.00 4 1.000 1 0 0 1 20
09/08/2019 American 1-0 90:00 0 0.75 2 1.000 1 0 0 1 10
09/14/2019 High Point 1-0 90:00 0 0.60 5 1.000 1 0 0 1 22
9/17/2019 Elon 0-1 90:00 1 0.67 6 0.857 0 1 0 0 13
9/21/2019 UNC Greensboro 4-2 90:00 2 0.86 1 0.333 1 0 0 0 10
9/25/2019 UNC Asheville 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/1/2019 ETSU 1-1 110:00 1 0.76 8 0.889 0 0 1 0 19
10/06/2019 Central Ark. 1-0 90:00 0 0.68 4 1.000 1 0 0 1 13
10/12/2019 Howard 4-0 90:00 0 0.62 1 1.000 1 0 0 1 2
10/16/2019 UAB 2-1 100:50 1 0.65 4 0.800 1 0 0 0 10
10/19/2019 Coastal Carolina 2-4 90:00 4 0.90 2 0.333 0 1 0 0 9
10/25/2019 Penn St. 0-4 90:00 4 1.12 4 0.500 0 1 0 0 21
10/29/2019 UNC 1-0 90:00 0 1.04 1 1.000 1 0 0 1 10
11/2/2019 Georgia Southern 0-1 90:00 1 1.04 2 0.667 0 1 0 0 9
11/9/2019 Georgia State 0-3 90:00 3 1.15 0 0.000 0 1 0 0 10
11/13/2019 Howard 3-0 90:00 0 1.09 1 1.000 1 0 0 1 8
11/15/2019 Coastal Carolina 1-2 90:00 2 1.14 3 0.600 0 1 0 0 10
Totals - 1740 22 1.14 57 0.722 11 7 1 8 232
Opponent - 1740:50 26 1.34 55 0.679 7 11 1 5 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 St. John's (NY) 2-0 2 1 5 18 0.111 7 0.389 1-0 1 0-0 994
09/01/2019 Loyola Maryland 1-2 1 0 2 13 0.077 4 0.308 4-0 0 0-0 996
09/06/2019 George Mason 0-2 0 0 0 20 0.000 5 0.250 3-0 0 0-0 998
09/08/2019 American 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 997
09/14/2019 High Point 0-1 0 0 0 22 0.000 5 0.227 2-0 0 0-0 995
9/17/2019 Elon 1-0 1 0 2 14 0.071 7 0.500 2-0 1 0-1 988
9/21/2019 UNC Greensboro 2-4 2 1 5 11 0.182 3 0.273 1-0 0 1-1 990
9/25/2019 UNC Asheville 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 978
10/1/2019 ETSU 1-1 1 0 2 22 0.045 9 0.409 2-0 0 0-0 1211
10/06/2019 Central Ark. 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 996
10/12/2019 Howard 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/16/2019 UAB 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1090
10/19/2019 Coastal Carolina 4-2 4 2 10 9 0.444 6 0.667 1-0 1 0-0 991
10/25/2019 Penn St. 4-0 4 3 11 21 0.190 8 0.381 0-0 1 0-1 998
10/29/2019 UNC 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
11/2/2019 Georgia Southern 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 989
11/9/2019 Georgia State 3-0 3 1 7 10 0.300 3 0.300 0-0 1 0-0 989
11/13/2019 Howard 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
11/15/2019 Coastal Carolina 2-1 2 1 5 10 0.200 5 0.500 4-0 1 0-0 989
Total 22-26 22 10 54 237 0.093 80 0.338 28-0 7 1-3 19156
Appalachian St. - 26 24 76 223 0.117 81 0.363 27-1 11 - 19162

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 St. John's (NY) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/01/2019 Loyola Maryland 1-2 90:00 2 1.00 0 0.000 0 1 0 0 11
09/06/2019 George Mason 0-2 90:00 2 1.33 1 0.333 0 1 0 0 9
09/08/2019 American 0-1 90:00 1 1.25 5 0.833 0 1 0 0 13
09/14/2019 High Point 0-1 90:00 1 1.20 1 0.500 0 1 0 0 10
9/17/2019 Elon 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
9/21/2019 UNC Greensboro 2-4 90:00 4 1.43 2 0.333 0 1 0 0 13
9/25/2019 UNC Asheville 0-1 90:00 1 1.38 5 0.833 0 1 0 0 14
10/1/2019 ETSU 1-1 110:00 1 1.30 5 0.833 0 0 1 0 16
10/06/2019 Central Ark. 0-1 90:00 1 1.27 1 0.500 0 1 0 0 5
10/12/2019 Howard 0-4 90:00 4 1.51 7 0.636 0 1 0 0 21
10/16/2019 UAB 1-2 100:50 2 1.54 5 0.714 0 1 0 0 20
10/19/2019 Coastal Carolina 4-2 90:00 2 1.57 2 0.500 1 0 0 0 12
10/25/2019 Penn St. 4-0 90:00 0 1.46 0 0.00 1 0 0 1 5
10/29/2019 UNC 0-1 90:00 1 1.43 1 0.500 0 1 0 0 4
11/2/2019 Georgia Southern 1-0 90:00 0 1.35 2 1.000 1 0 0 1 9
11/9/2019 Georgia State 3-0 90:00 0 1.27 5 1.000 1 0 0 1 13
11/13/2019 Howard 0-3 90:00 3 1.36 6 0.667 0 1 0 0 14
11/15/2019 Coastal Carolina 2-1 90:00 1 1.34 3 0.750 1 0 0 0 12
Totals - 1740 26 1.34 55 0.679 7 11 1 5 218
Appalachian St. - 1740:50 22 1.14 57 0.722 11 7 1 8 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs St. John's (NY) 0-2 0/2 0/1 8/18 2/7 5/3 3/1 0/0
09/01/2019 vs Loyola Maryland 2-1 2/1 1/0 11/13 2/4 2/3 1/4 0/0
09/06/2019 vs George Mason 2-0 2/0 2/0 9/20 3/5 4/9 0/3 0/0
09/08/2019 vs American 1-0 1/0 1/0 13/10 6/2 8/3 0/1 0/0
09/14/2019 vs High Point 1-0 1/0 1/0 10/22 2/5 4/8 3/2 0/0
9/17/2019 at Elon 0-1 0/1 0/0 9/14 2/7 2/6 3/2 1/0
9/21/2019 at UNC Greensboro 4-2 4/2 3/1 13/11 6/3 2/9 2/1 0/0
9/25/2019 vs UNC Asheville 1-0 1/0 2/0 15/5 6/1 8/3 0/0 0/0
10/1/2019 vs ETSU 1-1 1/1 1/0 16/22 6/9 5/4 3/2 0/0
10/06/2019 at Central Ark. 1-0 1/0 0/0 5/13 2/4 1/6 3/0 0/0
10/12/2019 vs Howard 4-0 4/0 6/0 21/2 11/1 10/2 1/1 0/0
10/16/2019 vs UAB 2-1 2/1 1/0 21/10 7/5 8/5 1/1 0/0
10/19/2019 vs Coastal Carolina 2-4 2/4 3/2 12/9 4/6 9/5 2/1 0/0
10/25/2019 at Penn St. 0-4 0/4 0/3 5/21 0/8 2/7 0/0 0/0
10/29/2019 at UNC 1-0 1/0 0/0 5/10 2/1 6/7 1/2 0/0
11/2/2019 at Georgia Southern 0-1 0/1 0/1 9/9 2/3 5/5 0/2 0/0
11/9/2019 vs Georgia State 0-3 0/3 0/1 14/10 5/3 7/1 2/0 0/0
11/13/2019 vs Howard 3-0 3/0 2/0 15/8 9/1 8/6 0/1 0/0
11/15/2019 vs Coastal Carolina 1-2 1/2 1/1 12/10 4/5 4/8 2/4 0/0
Totals 26/22 24/10 223/237 81/80 100/100 27/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Howard (10/12/2019)
GOALS 4 UNC Greensboro (9/21/2019)
Howard (10/12/2019)
ASSISTS 6 Howard (10/12/2019)
SHOTS 21 Howard (10/12/2019)
UAB (10/16/2019)
SHOTS ON GOAL 11 Howard (10/12/2019)
SAVES 8 ETSU (10/1/2019)
FOULS 23 High Point (09/14/2019)
CORNER KICKS 10 Howard (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Penn St. (10/25/2019)
GOALS 4 Coastal Carolina (10/19/2019)
Penn St. (10/25/2019)
ASSISTS 3 Penn St. (10/25/2019)
SHOTS 22 High Point (09/14/2019)
ETSU (10/1/2019)
SHOTS ON GOAL 9 ETSU (10/1/2019)
SAVES 7 Howard (10/12/2019)
FOULS 24 Loyola Maryland (09/01/2019)
CORNER KICKS 9 George Mason (09/06/2019)
UNC Greensboro (9/21/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Ark. (10/06/2019)
UNC (10/29/2019)
GOALS 1 American (09/08/2019)
High Point (09/14/2019)
UNC Asheville (9/25/2019)
ETSU (10/1/2019)
Central Ark. (10/06/2019)
UNC (10/29/2019)
Coastal Carolina (11/15/2019)
ASSISTS 1 Loyola Maryland (09/01/2019)
American (09/08/2019)
High Point (09/14/2019)
ETSU (10/1/2019)
UAB (10/16/2019)
Coastal Carolina (11/15/2019)
SHOTS 5 St. John's (NY) (08/30/2019)
Central Ark. (10/06/2019)
Penn St. (10/25/2019)
UNC (10/29/2019)
SHOTS ON GOAL 2 St. John's (NY) (08/30/2019)
Loyola Maryland (09/01/2019)
High Point (09/14/2019)
Elon (9/17/2019)
Central Ark. (10/06/2019)
UNC (10/29/2019)
Georgia Southern (11/2/2019)
SAVES 1 UNC Greensboro (9/21/2019)
UNC Asheville (9/25/2019)
Howard (10/12/2019)
UNC (10/29/2019)
Howard (11/13/2019)
FOULS 4 Howard (10/12/2019)
Coastal Carolina (10/19/2019)
Georgia Southern (11/2/2019)
CORNER KICKS 1 Loyola Maryland (09/01/2019)
Elon (9/17/2019)
UNC Greensboro (9/21/2019)
Central Ark. (10/06/2019)
Penn St. (10/25/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola Maryland (09/01/2019)
Elon (9/17/2019)
ETSU (10/1/2019)
UAB (10/16/2019)
GOALS 1 Loyola Maryland (09/01/2019)
Elon (9/17/2019)
ETSU (10/1/2019)
UAB (10/16/2019)
Georgia Southern (11/2/2019)
ASSISTS 1 St. John's (NY) (08/30/2019)
UNC Greensboro (9/21/2019)
Georgia Southern (11/2/2019)
Georgia State (11/9/2019)
Coastal Carolina (11/15/2019)
SHOTS 2 UNC Asheville (9/25/2019)
Howard (10/12/2019)
SHOTS ON GOAL 1 American (09/08/2019)
UNC Asheville (9/25/2019)
Howard (10/12/2019)
UNC (10/29/2019)
Howard (11/13/2019)
SAVES 1 George Mason (09/06/2019)
High Point (09/14/2019)
Central Ark. (10/06/2019)
UNC (10/29/2019)
FOULS 7 Elon (9/17/2019)
Coastal Carolina (10/19/2019)
Penn St. (10/25/2019)
UNC (10/29/2019)
Howard (11/13/2019)
CORNER KICKS 1 Howard (10/12/2019)
Georgia State (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNC Greensboro (9/21/2019)
GOALS 2 UNC Greensboro (9/21/2019)
ASSISTS 1 Loyola Maryland (09/01/2019)
George Mason (09/06/2019)
American (09/08/2019)
High Point (09/14/2019)
UNC Greensboro (9/21/2019)
UNC Asheville (9/25/2019)
ETSU (10/1/2019)
Howard (10/12/2019)
UAB (10/16/2019)
Coastal Carolina (10/19/2019)
Howard (11/13/2019)
Coastal Carolina (11/15/2019)
SHOTS 5 UAB (10/16/2019)
SHOTS ON GOAL 3 UNC Greensboro (9/21/2019)
SAVES 6 Elon (9/17/2019)
FOULS 4 High Point (09/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Howard (10/12/2019)
GOALS 4 UNC Greensboro (9/21/2019)
Howard (10/12/2019)
ASSISTS 6 Howard (10/12/2019)
SHOTS 21 Howard (10/12/2019)
UAB (10/16/2019)
SHOTS ON GOAL 11 Howard (10/12/2019)
SAVES 8 ETSU (10/1/2019)
FOULS 23 High Point (09/14/2019)
CORNER KICKS 10 Howard (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Swales, Kelan
UNC Greensboro (9/21/2019)
GOALS 2 Swales, Kelan
UNC Greensboro (9/21/2019)
ASSISTS 1 Hunnicutt, Reed
McGrath, Alex
Hernandez, Juan
Swales, Kelan
Cross, Parker
Hernandez, Juan
Darden, Myson
Cross, Parker
Hill, Austin
Cross, Parker
Rogers, Nick
Moraitakis, Dimitris
Loyola Maryland (09/01/2019)
George Mason (09/06/2019)
American (09/08/2019)
High Point (09/14/2019)
UNC Greensboro (9/21/2019)
UNC Asheville (9/25/2019)
ETSU (10/1/2019)
Howard (10/12/2019)
UAB (10/16/2019)
Coastal Carolina (10/19/2019)
Howard (11/13/2019)
Coastal Carolina (11/15/2019)
SHOTS 5 Holbrook, Camden
UAB (10/16/2019)
SHOTS ON GOAL 3 Swales, Kelan
UNC Greensboro (9/21/2019)
SAVES 6 Madden, Jacob
Elon (9/17/2019)
FOULS 4 Harris, Zeiko
High Point (09/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Alex 11
Holbrook, Camden 10
Swales, Kelan 10
Rogers, Nick 7
Hernandez, Juan 6
Team Leaders: Goals
Player High
Goals
Hernandez, Alex 5
Holbrook, Camden 4
Swales, Kelan 4
Rogers, Nick 3
Harris, Zeiko 2
Team Leaders: Assists
Player High
Assists
Hernandez, Juan 4
Cross, Parker 3
McGrath, Alex 3
Holbrook, Camden 2
Swales, Kelan 2
Team Leaders: Shots
Player High
Shots
Swales, Kelan 30
Hernandez, Alex 26
Rogers, Nick 20
Holbrook, Camden 19
Robicheaux, Mason 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swales, Kelan 14
Hernandez, Alex 9
Holbrook, Camden 8
Rogers, Nick 8
Moraitakis, Dimitris 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holbrook, Camden 3
Swales, Kelan 2
Rogers, Nick 2
Robicheaux, Mason 2
Hernandez, Alex 1