2025 Soccer Cumulative Statistics

Team (4-3-1, 0-0-1)

Overall Team Statistics
Statistic App State Opponents
Shots
Goals 10 11
Goals Per Game 1.25 1.38
Shots 74 115
Shots Per Game 9.3 14.4
Shots Percentage 0.135 0.096
Shots On Goal 30-74 45-115
Shots On Goal Percentage 0.405 0.391
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 5 6
Saves 34 20
Fouls 62 78
Corner Kicks 25 54
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garrison, Ellie 10Garrison, Ellie 8 8 615 4 0 8 13 0.308 8 0.615 1-0 3 2-2
11 Switalski, Kyli 11Switalski, Kyli 6 6 469 3 0 6 9 0.333 5 0.556 2-0 0 0-0
4 Wood, Izzi 4Wood, Izzi 8 8 645 2 2 6 21 0.095 7 0.333 1-0 1 1-1
18 Simon, Olivia 18Simon, Olivia 8 8 636 1 0 2 10 0.100 5 0.500 0-0 0 0-0
8 Studer, Shannon 8Studer, Shannon 8 8 633 0 2 2 3 0.000 1 0.333 2-0 0 0-0
17 Bristow, Walker 17Bristow, Walker 8 7 545 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Ambrosio, Aleesia 14Ambrosio, Aleesia 8 7 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bermingham, Libby 7Bermingham, Libby 5 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chapman, Morgan 13Chapman, Morgan 8 4 561 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Hamilton, Reagan 20Hamilton, Reagan 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Harrington, Lucy 19Harrington, Lucy 7 2 327 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hoover, Ella 21Hoover, Ella 7 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 8 7 570 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Kahle, Marley 26Kahle, Marley 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroboth, Kaytan 27Kroboth, Kaytan 8 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 12Mulholland, Makayla 7 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Millie 15Paton, Millie 3 0 32 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Petrick, Hayden 5Petrick, Hayden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Skogsfors, Hanna 0Skogsfors, Hanna 4 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snowden, Sydney 3Snowden, Sydney 7 7 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stallings, Morgan 25Stallings, Morgan 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sturgill, Reagan 16Sturgill, Reagan 8 2 379 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Williams, Maddie 23Williams, Maddie 8 8 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7917 10 5 25 74 0.135 30 0.405 12-0 4 3-3
Opponent 8 - 7913 11 6 28 115 0.096 45 0.391 8-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 8 7 570:56 11 1.73 28 0.718 3 3 1 2 94
0 Skogsfors, Hanna 0Skogsfors, Hanna 4 1 149:04 0 0.00 6 1.000 1 0 0 0 21
Total 8 - 720:00 11 1.38 34 0.756 4 3 1 2 115
Opponents 8 - 720:00 10 1.25 20 0.667 3 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Switalski, Kyli 11Switalski, Kyli 1 1 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Ambrosio, Aleesia 14Ambrosio, Aleesia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bermingham, Libby 7Bermingham, Libby 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bristow, Walker 17Bristow, Walker 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chapman, Morgan 13Chapman, Morgan 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garrison, Ellie 10Garrison, Ellie 1 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hamilton, Reagan 20Hamilton, Reagan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Harrington, Lucy 19Harrington, Lucy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoover, Ella 21Hoover, Ella 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroboth, Kaytan 27Kroboth, Kaytan 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mulholland, Makayla 12Mulholland, Makayla 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Simon, Olivia 18Simon, Olivia 1 1 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Skogsfors, Hanna 0Skogsfors, Hanna 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Studer, Shannon 8Studer, Shannon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sturgill, Reagan 16Sturgill, Reagan 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Williams, Maddie 23Williams, Maddie 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wood, Izzi 4Wood, Izzi 1 1 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 1 - 989 1 0 2 6 0.167 3 0.500 12-0 0 0-0
Opponent 1 - 990 1 2 4 16 0.063 5 0.313 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobi, Anna Claire 1Jacobi, Anna Claire 1 0 45:00 1 2.00 2 0.667 0 0 1 0 6
0 Skogsfors, Hanna 0Skogsfors, Hanna 1 1 45:00 0 0.00 2 1.000 0 0 0 0 10
Total 1 - 90:00 1 1.00 4 0.800 0 0 1 0 16
Opponents 1 - 90:00 1 1.00 2 0.667 0 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Western Caro. W 3-2 (1-0-0, 0-0-0) 0-0-0 381 Kyli Switalski (2) (Izzi Wood , Shannon Studer)
Ellie Garrison (3)
Ellie Garrison (3)
08/17/2025 vs Miami (FL) W 1-0 (2-0-0, 0-0-0) 0-0-0 562 Ellie Garrison (2)
08/21/2025 vs Davidson W 2-0 (3-0-0, 0-0-0) 0-0-0 231 Ellie Garrison (4) (Izzi Wood)
Kyli Switalski (2)
08/24/2025 at William & Mary L 0-2 (3-1-0, 0-0-0) 0-0-0 304
08/31/2025 at Clemson L 0-3 (3-2-0, 0-0-0) 0-0-0 367
09/04/2025 vs East Carolina L 0-1 (3-3-0, 0-0-0) 0-0-0 182
09/07/2025 at Longwood W 3-2 (4-3-0, 0-0-0) 0-0-0 213 Olivia Simon (1) (Walker Bristow)
Izzi Wood (1)
Izzi Wood (1) (Shannon Studer)
09/13/2025 at Old Dominion T 1-1 (4-3-1, 0-0-1) 0-0-1 440 Kyli Switalski (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Western Caro. 3-2 3 2 8 13 0.231 5 0.385 3-0 1 1-1 990
08/17/2025 vs Miami (FL) 1-0 1 0 2 5 0.200 2 0.400 2-0 1 1-1 990
08/21/2025 vs Davidson 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
08/24/2025 at William & Mary 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
08/31/2025 at Clemson 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/04/2025 vs East Carolina 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/07/2025 at Longwood 3-2 3 2 8 14 0.214 5 0.357 3-0 1 1-1 989
09/13/2025 at Old Dominion 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 989
Total 10-11 10 5 25 74 0.135 30 0.405 12-0 4 3-3 7917
Opponent - 11 6 28 115 0.096 45 0.391 8-0 3 - 7913

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Western Caro. 3-2 90:00 2 2.00 7 0.778 1 0 0 0 16
08/17/2025 Miami (FL) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
08/21/2025 Davidson 2-0 90:00 0 0.67 1 1.000 1 0 0 1 14
08/24/2025 William & Mary 0-2 90:00 2 1.00 3 0.600 0 1 0 0 13
08/31/2025 Clemson 0-3 90:00 3 1.40 6 0.667 0 1 0 0 15
09/04/2025 East Carolina 0-1 90:00 1 1.33 4 0.800 0 1 0 0 14
09/07/2025 Longwood 3-2 90:00 2 1.43 3 0.600 1 0 0 0 11
09/13/2025 Old Dominion 1-1 90:00 1 1.38 4 0.800 0 0 1 0 16
Totals - 720 11 1.38 34 0.756 4 3 1 2 115
Opponent - 720:00 10 1.25 20 0.667 3 4 1 3 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Western Caro. 2-3 2 0 4 16 0.125 9 0.563 0-0 0 1-2 989
08/17/2025 Miami (FL) 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 984
08/21/2025 Davidson 0-2 0 0 0 14 0.000 1 0.071 0-0 0 0-0 990
08/24/2025 William & Mary 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
08/31/2025 Clemson 3-0 3 1 7 15 0.200 9 0.600 1-0 1 0-0 990
09/04/2025 East Carolina 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
09/07/2025 Longwood 2-3 2 1 5 11 0.182 5 0.455 3-0 0 1-1 990
09/13/2025 Old Dominion 1-1 1 2 4 16 0.063 5 0.313 1-0 0 0-0 990
Total 11-10 11 6 28 115 0.096 45 0.391 8-0 3 2-3 7913
App State - 10 5 25 74 0.135 30 0.405 12-0 4 - 7917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Western Caro. 2-3 90:00 3 3.00 2 0.400 0 1 0 0 13
08/17/2025 Miami (FL) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 5
08/21/2025 Davidson 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
08/24/2025 William & Mary 2-0 90:00 0 1.50 5 1.000 1 0 0 1 10
08/31/2025 Clemson 3-0 90:00 0 1.20 2 1.000 1 0 0 1 6
09/04/2025 East Carolina 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
09/07/2025 Longwood 2-3 90:00 3 1.29 2 0.400 0 1 0 0 14
09/13/2025 Old Dominion 1-1 90:00 1 1.25 2 0.667 0 0 1 0 6
Totals - 720 10 1.25 20 0.667 3 4 1 3 74
App State - 720:00 11 1.38 34 0.756 4 3 1 2 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Western Caro. 3-2 3/2 2/0 13/16 5/9 2/9 3/0 0/0
08/17/2025 vs Miami (FL) 1-0 1/0 0/0 5/16 2/6 2/11 2/2 0/0
08/21/2025 vs Davidson 2-0 2/0 1/0 12/14 7/1 6/7 1/0 0/0
08/24/2025 at William & Mary 0-2 0/2 0/1 10/13 5/5 3/2 0/1 0/0
08/31/2025 at Clemson 0-3 0/3 0/1 6/15 2/9 1/6 3/1 0/0
09/04/2025 vs East Carolina 0-1 0/1 0/1 8/14 1/5 4/8 0/0 0/0
09/07/2025 at Longwood 3-2 3/2 2/1 14/11 5/5 5/6 3/3 0/0
09/13/2025 at Old Dominion 1-1 1/1 0/2 6/16 3/5 2/5 0/1 0/0
Totals 10/11 5/6 74/115 30/45 25/54 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 3 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 2 Western Caro. (08/14/2025)
Longwood (09/07/2025)
SHOTS 14 Longwood (09/07/2025)
SHOTS ON GOAL 7 Davidson (08/21/2025)
SAVES 7 Western Caro. (08/14/2025)
FOULS 11 Western Caro. (08/14/2025)
CORNER KICKS 6 Davidson (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Clemson (08/31/2025)
GOALS 3 Clemson (08/31/2025)
ASSISTS 2 Old Dominion (09/13/2025)
SHOTS 16 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
Old Dominion (09/13/2025)
SHOTS ON GOAL 9 Western Caro. (08/14/2025)
Clemson (08/31/2025)
SAVES 5 Davidson (08/21/2025)
William & Mary (08/24/2025)
FOULS 15 Miami (FL) (08/17/2025)
CORNER KICKS 11 Miami (FL) (08/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (FL) (08/17/2025)
Old Dominion (09/13/2025)
GOALS 1 Miami (FL) (08/17/2025)
Old Dominion (09/13/2025)
ASSISTS 1 Davidson (08/21/2025)
SHOTS 5 Miami (FL) (08/17/2025)
Clemson (08/31/2025)
Old Dominion (09/13/2025)
SHOTS ON GOAL 1 Miami (FL) (08/17/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
SAVES 1 Davidson (08/21/2025)
William & Mary (08/24/2025)
Longwood (09/07/2025)
FOULS 5 Miami (FL) (08/17/2025)
Davidson (08/21/2025)
CORNER KICKS 1 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
Clemson (08/31/2025)
Old Dominion (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 East Carolina (09/04/2025)
GOALS 1 East Carolina (09/04/2025)
Old Dominion (09/13/2025)
ASSISTS 1 William & Mary (08/24/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
SHOTS 11 William & Mary (08/24/2025)
Longwood (09/07/2025)
SHOTS ON GOAL 1 Davidson (08/21/2025)
William & Mary (08/24/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
Old Dominion (09/13/2025)
SAVES 1 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
Longwood (09/07/2025)
Old Dominion (09/13/2025)
FOULS 5 Davidson (08/21/2025)
Clemson (08/31/2025)
East Carolina (09/04/2025)
CORNER KICKS 2 William & Mary (08/24/2025)
Old Dominion (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 2 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 1 Western Caro. (08/14/2025)
Davidson (08/21/2025)
Longwood (09/07/2025)
SHOTS 8 Longwood (09/07/2025)
SHOTS ON GOAL 3 William & Mary (08/24/2025)
Longwood (09/07/2025)
SAVES 7 Western Caro. (08/14/2025)
FOULS 4 Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
William & Mary (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 3 Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 2 Western Caro. (08/14/2025)
Longwood (09/07/2025)
SHOTS 14 Longwood (09/07/2025)
SHOTS ON GOAL 7 Davidson (08/21/2025)
SAVES 7 Western Caro. (08/14/2025)
FOULS 11 Western Caro. (08/14/2025)
CORNER KICKS 6 Davidson (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Longwood (09/07/2025)
GOALS 2 Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Longwood (09/07/2025)
ASSISTS 1 Wood, Izzi
Wood, Izzi
Studer, Shannon
Western Caro. (08/14/2025)
Davidson (08/21/2025)
Longwood (09/07/2025)
SHOTS 8 Wood, Izzi
Longwood (09/07/2025)
SHOTS ON GOAL 3 Garrison, Ellie
Wood, Izzi
William & Mary (08/24/2025)
Longwood (09/07/2025)
SAVES 7 Jacobi, Anna Claire
Western Caro. (08/14/2025)
FOULS 4 Snowden, Sydney
Garrison, Ellie
Wood, Izzi
Western Caro. (08/14/2025)
Miami (FL) (08/17/2025)
William & Mary (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Garrison, Ellie 8
Switalski, Kyli 6
Wood, Izzi 6
Simon, Olivia 2
Studer, Shannon 2
Team Leaders: Goals
Player High
Goals
Garrison, Ellie 4
Switalski, Kyli 3
Wood, Izzi 2
Simon, Olivia 1
Team Leaders: Assists
Player High
Assists
Wood, Izzi 2
Studer, Shannon 2
Bristow, Walker 1
Team Leaders: Shots
Player High
Shots
Wood, Izzi 21
Garrison, Ellie 13
Simon, Olivia 10
Switalski, Kyli 9
Sturgill, Reagan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garrison, Ellie 8
Wood, Izzi 7
Switalski, Kyli 5
Simon, Olivia 5
Bristow, Walker 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garrison, Ellie 3
Wood, Izzi 1