2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Smith, Steven .386 1.034 26-25 101 23 39 11 0 3 23 59 .584 8 7 13 1 .450 4 0 4-5
5 Puig, Ethan .325 .818 28-27 117 27 38 6 1 2 25 52 .444 9 2 10 3 .374 3 1 4-5
3 Evans, Charlie .319 .733 26-17 69 14 22 2 0 0 10 24 .348 6 2 8 1 .385 1 2 3-4
6 Zamora, Joseph .299 .823 26-26 97 30 29 4 3 1 17 42 .433 11 6 9 1 .390 4 1 4-5
27 Yaghoubi, Tank .284 .761 26-21 67 16 19 1 0 0 8 20 .299 21 3 18 2 .462 2 7 2-5
8 Luft, Riley .280 .800 27-27 100 19 28 6 0 2 26 40 .400 13 9 23 5 .400 3 0 1-1
33 Seward, Jalen .258 .810 22-17 66 14 17 7 0 2 16 30 .455 9 1 20 2 .355 0 1 1-1
17 Soul, Nico .204 .745 24-22 93 23 19 6 0 5 19 40 .430 11 5 32 1 .315 2 1 5-6
40 Clements, Bret 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 DuPont, Drew .391 1.122 17-17 64 16 25 3 2 3 20 41 .641 7 5 8 3 .481 1 2 4-5
2 Mummau , Jake .385 .986 9-8 26 5 10 4 0 0 6 14 .538 1 2 9 0 .448 0 2 3-3
9 Xuereb, Jonathan .304 .837 15-13 56 10 17 4 1 0 10 23 .411 10 2 8 1 .426 0 0 0-2
20 Denton, Colton .280 .799 16-14 50 11 14 2 0 1 8 19 .380 12 0 11 2 .419 0 0 2-2
34 Miller, Kameron .250 .688 11-11 40 7 10 2 0 0 11 12 .300 7 2 14 1 .388 0 0 0-0
32 Walker, Tommy .222 .750 14-9 36 7 8 2 1 0 2 12 .333 8 4 8 0 .417 0 0 1-2
19 Wright, Brooks .059 .202 9-7 17 0 1 0 0 0 2 1 .059 0 2 10 0 .143 2 0 0-0
Totals .297 .829 29-29 1000 223 297 60 8 19 203 430 .430 133 52 201 23 .399 22 17 34-46
Opponents .258 .765 29-29 977 190 252 57 3 21 173 378 .387 138 58 273 18 .378 12 12 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Peterson, Gage 1.42 1.13 3-0 7-7 0 0-0 0 38.0 23 11 6 20 54 8 0 1 134 .172 5 2 0 2 0
28 DiRito, Nick 4.38 1.46 1-1 9-5 0 0-0 2 39.0 44 20 19 13 49 12 1 0 159 .277 1 5 0 1 1
7 Smith, Steven 3.00 1.67 1-1 5-0 0 0-0 1 6.0 8 4 2 2 8 0 1 0 24 .333 0 0 0 0 3
43 Watson, Reyn 3.15 1.80 1-0 15-0 0 0-0 0 20.0 23 11 7 13 19 4 0 2 85 .271 3 0 0 1 0
18 Tramontana, Max 3.86 1.39 1-1 13-0 0 0-0 0 18.2 17 11 8 9 15 4 0 1 69 .246 2 3 0 2 1
46 Fisher, Jordan 4.35 1.06 1-1 8-0 0 0-0 2 10.1 8 7 5 3 11 1 0 0 36 .222 2 8 0 1 0
36 Tibbett, Logan 5.19 1.79 0-2 12-1 0 0-0 0 17.1 19 14 10 12 21 7 0 1 70 .271 2 4 0 0 1
24 Harris, Everette 5.19 1.15 1-1 11-0 0 0-0 0 17.1 14 13 10 6 9 0 0 1 61 .230 1 6 0 2 0
16 Beaty, Jake 5.68 1.74 1-0 8-2 0 0-0 0 6.1 8 7 4 3 6 2 0 2 27 .296 2 3 0 0 0
35 Wilson, Ethan 6.19 1.31 1-1 11-0 0 0-0 1 16.0 10 12 11 11 14 3 0 2 53 .189 4 3 0 3 1
37 Nolan, Tanner 6.28 1.53 2-0 8-8 0 0-0 0 28.2 28 23 20 16 28 3 1 4 107 .262 0 13 0 0 3
29 Clark, Cal 7.56 1.56 1-1 8-0 0 0-0 0 8.1 8 7 7 5 9 2 0 1 31 .258 3 5 0 0 1
31 Garcia, JJ 8.38 1.55 1-1 8-0 0 0-0 0 9.2 12 9 9 3 11 1 0 2 40 .300 1 1 0 0 1
14 Marks, Caleb 13.50 2.25 0-1 1-1 0 0-0 0 2.2 3 4 4 3 3 1 0 0 10 .300 0 0 0 0 0
21 Barozzino, Conner 17.47 2.65 0-3 4-2 0 0-0 0 5.2 13 12 11 2 3 7 0 1 30 .433 0 0 0 0 0
30 Middleton, Mason 18.00 3.00 0-0 3-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 0 0 0 0
25 Stanford, Carter 18.69 2.54 0-0 5-0 0 0-0 0 4.1 3 9 9 8 8 1 0 1 16 .188 0 2 1 0 0
38 Gardner, Grant 27.00 3.92 0-0 4-3 0 0-0 0 4.1 9 14 13 8 5 1 0 2 21 .429 3 3 0 0 0
Totals 5.57 1.54 15-14 140-29 0 1 6 253.2 252 190 157 138 273 57 3 21 977 .258 29 58 1 12 12
Opponents 6.71 1.71 14-15 135-28 0 0 5 251.0 297 223 187 133 201 60 8 19 1000 .297 30 52 1 22 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luft, Riley 41 40 1 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 36 35 1 0 1.000 0 0 0 0 0
17 Soul, Nico 12 12 0 0 1.000 0 0 0 0 0
34 Miller, Kameron 10 9 1 0 1.000 2 0 0 0 0
28 DiRito, Nick 4 2 2 0 1.000 0 10 0 0 0
42 Peterson, Gage 4 2 2 0 1.000 1 5 0 0 0
36 Tibbett, Logan 3 1 2 0 1.000 0 1 0 0 0
18 Tramontana, Max 2 1 1 0 1.000 0 5 1 0 0
35 Wilson, Ethan 2 0 2 0 1.000 0 1 1 0 0
38 Gardner, Grant 2 0 2 0 1.000 0 3 0 0 0
46 Fisher, Jordan 2 1 1 0 1.000 0 0 0 0 0
16 Beaty, Jake 1 0 1 0 1.000 0 0 0 0 0
21 Barozzino, Conner 1 0 1 0 1.000 0 0 1 0 0
29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
5 Puig, Ethan 114 78 35 1 .991 12 0 0 0 0
32 Walker, Tommy 97 91 5 1 .990 0 15 4 0 0
33 Seward, Jalen 145 133 10 2 .986 9 0 0 0 0
6 Zamora, Joseph 112 44 66 2 .982 15 0 0 0 0
3 Evans, Charlie 52 51 0 1 .981 0 0 0 0 0
10 DuPont, Drew 35 32 2 1 .971 0 0 0 0 0
20 Denton, Colton 131 119 8 4 .969 0 20 2 3 0
19 Wright, Brooks 71 66 1 4 .944 0 12 1 0 0
2 Mummau , Jake 26 8 15 3 .885 2 0 0 0 0
7 Smith, Steven 75 17 48 10 .867 9 0 0 0 0
9 Xuereb, Jonathan 47 16 23 8 .830 6 0 0 0 0
24 Harris, Everette 7 3 2 2 .714 1 4 1 0 0
37 Nolan, Tanner 6 0 4 2 .667 0 4 3 0 0
43 Watson, Reyn 2 0 1 1 .500 0 4 0 0 0
31 Garcia, JJ 1 0 0 1 .000 0 0 0 0 0
14 Marks, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 2 0 0 0
30 Middleton, Mason 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 1042 761 238 43 .959 21 87 14 3 0
Opponents 1105 753 300 52 .953 26 67 22 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Smith, Steven .435 1.056 11-11 46 10 20 6 0 0 8 26 .565 4 2 5 1 .491 1 0 1-1
20 Denton, Colton .368 .952 6-5 19 5 7 2 0 0 3 9 .474 4 0 4 1 .478 0 0 0-0
5 Puig, Ethan .367 .802 11-11 49 7 18 3 0 0 13 21 .429 1 0 3 1 .373 1 0 1-1
3 Evans, Charlie .357 .759 10-10 42 8 15 1 0 0 4 16 .381 2 0 6 0 .378 1 0 1-1
2 Mummau , Jake .357 .900 4-4 14 1 5 2 0 0 4 7 .500 1 0 7 0 .400 0 2 0-0
8 Luft, Riley .304 .735 11-11 46 8 14 3 0 0 9 17 .370 1 4 13 1 .365 1 0 0-0
27 Yaghoubi, Tank .290 .742 11-10 31 7 9 0 0 0 4 9 .290 10 0 5 1 .452 1 5 1-3
6 Zamora, Joseph .267 .653 8-8 30 7 8 1 1 0 6 11 .367 1 1 3 0 .286 3 1 0-0
10 DuPont, Drew .250 1.250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
19 Wright, Brooks .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
33 Seward, Jalen .243 .700 10-10 37 8 9 4 0 0 8 13 .351 5 1 11 1 .349 0 1 1-1
17 Soul, Nico .167 .643 7-6 24 4 4 1 0 1 2 8 .333 3 2 11 0 .310 0 1 2-2
32 Walker, Tommy .133 .542 7-4 15 3 2 0 0 0 1 2 .133 4 3 5 0 .409 0 0 0-0
34 Miller, Kameron .125 .301 4-4 16 0 2 0 0 0 3 2 .125 1 0 9 0 .176 0 0 0-0
9 Xuereb, Jonathan .000 .100 4-2 9 1 0 0 0 0 0 0 .000 1 0 2 1 .100 0 0 0-0
Totals .298 .751 11-11 386 70 115 23 1 2 67 146 .378 38 13 87 7 .373 8 10 7-9
Opponents .277 .807 11-11 386 84 107 25 1 9 81 161 .417 44 31 84 5 .390 6 4 15-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Fisher, Jordan 0.00 .33 1-0 3-0 0 0-0 1 6.0 2 0 0 0 3 0 0 0 17 .118 0 4 0 0 0
42 Peterson, Gage 1.13 1.13 0-0 3-3 0 0-0 0 16.0 6 2 2 12 22 2 0 0 55 .109 3 0 0 0 0
35 Wilson, Ethan 4.05 .97 1-1 3-0 0 0-0 0 6.2 4 4 3 2 6 1 0 0 22 .182 0 1 0 1 0
43 Watson, Reyn 5.40 1.85 1-0 7-0 0 0-0 0 8.1 12 7 5 3 6 2 0 1 38 .316 1 0 0 1 0
28 DiRito, Nick 5.75 1.64 0-0 4-4 0 0-0 0 20.1 25 13 13 8 18 8 0 0 86 .291 0 4 0 1 0
37 Nolan, Tanner 8.18 1.55 0-0 3-3 0 0-0 0 11.0 11 11 10 6 10 0 0 1 44 .250 0 9 0 0 0
24 Harris, Everette 8.31 1.46 0-1 6-0 0 0-0 0 8.2 8 10 8 4 4 0 0 1 30 .267 1 4 0 2 0
18 Tramontana, Max 9.00 2.00 0-1 4-0 0 0-0 0 5.0 8 8 5 2 3 3 0 1 22 .364 2 3 0 1 1
25 Stanford, Carter 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 1 8 .250 0 0 0 0 0
36 Tibbett, Logan 12.27 2.81 0-0 3-0 0 0-0 0 3.2 6 5 5 3 3 1 0 1 17 .353 0 2 0 0 0
16 Beaty, Jake 13.50 2.50 1-0 3-0 0 0-0 0 2.0 4 3 3 1 1 1 0 1 10 .400 0 1 0 0 0
7 Smith, Steven 18.00 4.00 0-1 1-0 0 0-0 0 1.0 4 4 2 0 2 0 1 0 6 .667 0 0 0 0 2
31 Garcia, JJ 21.60 5.00 0-0 2-0 0 0-0 0 1.2 6 4 4 0 1 0 0 1 11 .545 1 0 0 0 0
21 Barozzino, Conner 23.14 3.33 0-2 2-1 0 0-0 0 2.1 6 7 6 1 1 5 0 0 14 .429 0 0 0 0 0
29 Clark, Cal 27.00 3.64 0-1 2-0 0 0-0 0 1.1 3 4 4 1 1 1 0 1 6 .500 0 3 0 0 1
Totals 6.75 1.57 4-7 47-11 0 0 1 96.0 107 84 72 44 84 25 1 9 386 .277 8 31 0 6 4
Opponents 5.79 1.56 7-4 47-11 0 0 3 98.0 115 70 63 38 87 23 1 2 386 .298 13 13 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Walker, Tommy 33 32 1 0 1.000 0 8 1 0 0
8 Luft, Riley 19 19 0 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 15 15 0 0 1.000 0 0 0 0 0
10 DuPont, Drew 3 3 0 0 1.000 0 0 0 0 0
17 Soul, Nico 3 3 0 0 1.000 0 0 0 0 0
24 Harris, Everette 2 1 1 0 1.000 0 3 0 0 0
28 DiRito, Nick 2 1 1 0 1.000 0 4 0 0 0
36 Tibbett, Logan 2 1 1 0 1.000 0 1 0 0 0
42 Peterson, Gage 2 1 1 0 1.000 1 2 0 0 0
46 Fisher, Jordan 2 1 1 0 1.000 0 0 0 0 0
18 Tramontana, Max 1 0 1 0 1.000 0 2 0 0 0
29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
35 Wilson, Ethan 1 0 1 0 1.000 0 0 0 0 0
33 Seward, Jalen 94 87 5 2 .979 5 0 0 0 0
5 Puig, Ethan 43 19 23 1 .977 2 0 0 0 0
6 Zamora, Joseph 41 13 27 1 .976 5 0 0 0 0
3 Evans, Charlie 31 30 0 1 .968 0 0 0 0 0
20 Denton, Colton 47 41 4 2 .957 0 4 0 0 0
7 Smith, Steven 29 3 22 4 .862 4 0 0 0 0
19 Wright, Brooks 13 11 0 2 .846 0 3 0 0 0
2 Mummau , Jake 17 5 9 3 .824 1 0 0 0 0
9 Xuereb, Jonathan 8 2 4 2 .750 1 0 0 0 0
43 Watson, Reyn 2 0 1 1 .500 0 0 0 0 0
37 Nolan, Tanner 1 0 0 1 .000 0 1 1 0 0
16 Beaty, Jake 0 0 0 0 .000 0 0 0 0 0
21 Barozzino, Conner 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 0 0 0 0
31 Garcia, JJ 0 0 0 0 .000 0 0 0 0 0
34 Miller, Kameron 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 412 288 104 20 .951 19 29 2 0 0
Opponents 425 294 120 11 .974 23 13 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Canisius W 5-2 27 5 7 5 0 0 0 4 1 3 0 2 0 1 2 4 27 7 0 .259
2/14/2026 Canisius W 13-3 25 13 9 12 4 1 0 9 0 1 1 4 0 2 0 4 21 4 1 .360
2/14/2026 Canisius W 8-5 30 8 7 6 2 0 1 8 1 3 0 2 0 2 1 6 27 7 2 .233
02/17/2026 at Duke L 5-10 32 5 5 5 0 0 1 7 0 0 0 5 1 0 2 7 24 4 0 .156
2/20/2026 N.C. A&T W 9-3 34 9 9 9 1 0 3 4 0 2 0 5 0 0 0 6 27 5 0 .265
2/21/2026 N.C. A&T W 10-0 30 10 10 7 1 0 1 4 0 7 0 2 0 0 0 3 21 7 2 .333
2/22/2026 Southern Ill. W 9-8 37 9 12 7 2 0 0 8 0 2 1 2 0 0 2 7 27 8 1 .324
2/25/2026 at ETSU W 8-5 35 8 12 8 2 1 3 0 0 1 3 1 0 1 1 3 27 4 0 .343
2/27/2026 at Gardner-Webb L 6-7 44 6 11 6 2 0 0 4 0 0 1 1 1 1 1 13 35 10 2 .250
2/28/2026 at Gardner-Webb L 10-11 39 10 12 8 4 0 1 6 0 2 1 3 0 0 1 7 25 8 1 .308
3/1/2026 at Gardner-Webb L 7-8 42 7 12 6 5 0 0 3 0 1 0 3 0 0 2 5 32 8 2 .286
3/4/2026 Wake Forest L 8-9 40 8 10 8 1 2 3 3 0 0 0 2 0 0 0 10 27 8 2 .250
3/6/2026 at Presbyterian W 7-5 36 7 9 7 0 0 0 6 0 1 0 3 1 1 0 12 27 5 2 .250
3/7/2026 Presbyterian W 13-3 29 13 13 11 2 2 1 5 0 2 1 1 1 3 0 3 21 6 2 .448
3/8/2026 Presbyterian W 13-4 32 13 14 13 2 1 3 11 0 0 2 1 1 1 2 5 27 11 3 .438
3/10/2026 Western Caro. L 3-13 36 3 10 3 2 0 0 2 0 0 0 0 0 1 1 7 27 11 3 .278
3/13/2026 Coastal L 6-10 33 6 8 5 2 0 1 3 0 0 0 2 0 0 2 7 27 9 4 .242
3/14/2026 Coastal L 4-7 37 4 10 4 2 0 0 1 0 1 0 2 0 0 0 6 27 6 3 .270
3/15/2026 Coastal L 7-8 36 7 11 7 2 0 1 4 0 0 1 3 2 0 0 9 27 13 0 .306
3/20/2026 at Old Dominion L 7-13 38 7 9 7 3 0 0 5 0 1 0 2 0 0 0 6 24 9 1 .237
3/21/2026 at Old Dominion W 10-3 40 10 16 10 1 0 0 2 0 2 0 0 1 2 1 7 27 10 2 .400
3/22/2026 at Old Dominion W 10-6 34 10 11 9 2 0 0 7 1 2 0 1 1 3 0 7 27 12 1 .324
3/24/2026 High Point L 2-3 28 2 3 2 0 0 0 2 0 0 0 1 1 1 1 10 27 10 0 .107
3/27/2026 at Southern Miss. L 5-6 31 5 8 4 2 0 0 1 0 0 1 0 2 0 0 9 24 6 3 .258
03/28/2026 at Southern Miss W 6-2 36 6 11 6 3 0 0 6 0 1 0 1 0 1 1 11 27 6 1 .306
03/29/2026 at Southern Miss L 4-13 32 4 7 4 1 0 0 3 0 0 0 2 0 1 0 15 24 7 0 .219
3/31/2026 UNC Asheville W 17-7 38 17 17 13 7 0 0 9 0 2 0 1 1 0 0 2 24 11 0 .447
4/2/2026 Marshall L 6-12 35 6 11 6 3 0 0 3 0 0 0 0 1 0 3 2 27 15 5 .314
4/3/2026 Marshall W 5-4 34 5 13 5 2 1 0 3 0 0 0 0 3 1 0 8 27 11 0 .382
Total 223-190 1000 223 297 203 60 8 19 133 3 34 12 52 17 22 23 201 761 238 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Canisius W 5-2 9.0 5 2 2 6 11 2 0 0 0 0 2 0 1 0 0 2.00
2/14/2026 Canisius W 13-3 7.0 5 3 2 2 10 2 0 1 0 0 2 0 2 0 0 2.57
2/14/2026 Canisius W 8-5 9.0 6 5 4 4 13 1 0 1 1 0 3 0 3 0 0 4.00
02/17/2026 at Duke L 5-10 8.0 8 10 10 9 14 1 0 0 2 0 2 0 3 1 1 11.25
2/20/2026 N.C. A&T W 9-3 9.0 8 3 3 0 13 1 2 1 0 0 1 0 4 1 0 3.00
2/21/2026 N.C. A&T W 10-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 5 1 0 0.00
2/22/2026 Southern Ill. W 9-8 9.0 9 8 8 8 11 1 0 1 3 0 2 0 6 1 0 8.00
2/25/2026 at ETSU W 8-5 9.0 5 5 5 8 13 4 0 0 0 0 2 0 7 1 1 5.00
2/27/2026 at Gardner-Webb L 6-7 11.2 15 7 6 8 13 3 0 1 2 0 1 0 7 2 0 4.63
2/28/2026 at Gardner-Webb L 10-11 8.1 12 11 10 7 7 3 0 1 0 0 1 0 7 3 0 10.80
3/1/2026 at Gardner-Webb L 7-8 10.2 10 8 7 4 11 2 0 0 4 0 2 1 7 4 0 5.91
3/4/2026 Wake Forest L 8-9 9.0 9 9 8 9 10 1 0 2 0 0 2 0 7 5 0 8.00
3/6/2026 at Presbyterian W 7-5 9.0 12 5 2 3 12 3 0 0 0 0 0 0 8 5 1 2.00
3/7/2026 Presbyterian W 13-3 7.0 6 3 0 2 12 2 0 0 1 0 0 0 9 5 0 0.00
3/8/2026 Presbyterian W 13-4 9.0 6 4 2 4 10 1 0 0 0 0 1 0 10 5 0 2.00
3/10/2026 Western Caro. L 3-13 9.0 10 13 6 7 7 3 0 2 3 1 4 0 10 6 0 6.00
3/13/2026 Coastal L 6-10 9.0 11 10 8 3 10 1 1 2 0 0 4 0 10 7 0 8.00
3/14/2026 Coastal L 4-7 9.0 8 7 4 2 11 1 0 1 2 0 2 0 10 8 0 4.00
3/15/2026 Coastal L 7-8 9.0 10 8 8 4 7 2 0 1 1 0 6 0 10 9 0 8.00
3/20/2026 at Old Dominion L 7-13 8.0 14 13 13 7 7 3 0 0 1 0 3 0 10 10 0 14.63
3/21/2026 at Old Dominion W 10-3 9.0 6 3 3 6 12 3 0 0 2 0 0 0 11 10 0 3.00
3/22/2026 at Old Dominion W 10-6 9.0 8 6 6 3 8 1 0 2 0 0 2 0 12 10 1 6.00
3/24/2026 High Point L 2-3 9.0 6 3 3 4 7 1 0 0 0 0 0 0 12 11 0 3.00
3/27/2026 at Southern Miss. L 5-6 8.0 8 6 5 4 6 3 0 0 0 0 2 1 12 12 0 5.63
03/28/2026 at Southern Miss W 6-2 9.0 6 2 2 7 11 0 0 0 1 0 1 0 13 12 1 2.00
03/29/2026 at Southern Miss L 4-13 8.0 12 13 13 4 6 4 0 3 0 0 3 0 13 13 1 14.63
3/31/2026 UNC Asheville W 17-7 8.0 9 7 7 7 7 1 0 2 4 0 2 0 14 13 0 7.88
4/2/2026 Marshall L 6-12 9.0 15 12 6 1 3 4 0 0 1 0 5 0 14 14 0 6.00
4/3/2026 Marshall W 5-4 9.0 9 4 4 3 3 3 0 0 0 0 3 0 15 14 0 4.00
Total 223-190 253.2 252 190 157 138 273 57 3 21 29 1 58 2 15 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gardner-Webb (2/27/2026)
RUNS SCORED 17 UNC Asheville (3/31/2026)
HITS 17 UNC Asheville (3/31/2026)
RBIS 13 Presbyterian (3/8/2026); UNC Asheville (3/31/2026)
DOUBLES 7 UNC Asheville (3/31/2026)
TRIPLES 2 Wake Forest (3/4/2026); Presbyterian (3/7/2026)
HOME RUNS 3 N.C. A&T (2/20/2026); Wake Forest (3/4/2026); Presbyterian (3/8/2026); ETSU (2/25/2026)
WALKS 11 Presbyterian (3/8/2026)
STRIKEOUTS 15 Southern Miss (03/29/2026)
SAC HITS 3 Marshall (4/3/2026)
SAC FLIES 3 Presbyterian (3/7/2026); Old Dominion (3/22/2026)
STOLEN BASES 7 N.C. A&T (2/21/2026)
HIT BY PITCH 5 N.C. A&T (2/20/2026); Duke (02/17/2026)
CAUGHT STEALING 3 ETSU (2/25/2026)
HIT INTO DP 4 Canisius (2/13/2026); Marshall (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Gardner-Webb (2/27/2026)
RUNS ALLOWED 13 Western Caro. (3/10/2026); Old Dominion (3/20/2026); Southern Miss (03/29/2026)
EARNED RUNS 13 Old Dominion (3/20/2026); Southern Miss (03/29/2026)
WALKS ALLOWED 9 Wake Forest (3/4/2026); Duke (02/17/2026)
STRIKEOUTS 14 Duke (02/17/2026)
HITS ALLOWED 15 Marshall (4/2/2026); Gardner-Webb (2/27/2026)
DOUBLES ALLOWED 4 Marshall (4/2/2026); ETSU (2/25/2026); Southern Miss (03/29/2026)
TRIPLES ALLOWED 2 N.C. A&T (2/20/2026)
HOME RUNS ALLOWED 3 Southern Miss (03/29/2026)
WILD PITCHES 4 UNC Asheville (3/31/2026); Gardner-Webb (3/1/2026)
HIT BATTERS 6 Coastal (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Gardner-Webb (2/27/2026)
ASSISTS 15 Marshall (4/2/2026)
ERRORS 5 Marshall (4/2/2026)
PASSED BALLS 1 Wake Forest (3/4/2026); ETSU (2/25/2026); Presbyterian (3/6/2026)
DPS TURNED 3 UNC Asheville (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Zamora; Soul, Nico; Yaghoubi, Tank; Puig, Ethan Southern Ill. (2/22/2026); Gardner-Webb (2/27/2026); Gardner-Webb (3/1/2026); Presbyterian (3/6/2026)
RUNS SCORED 4 Joseph Zamora; Steven Smith Presbyterian (3/7/2026); Presbyterian (3/8/2026)
HITS 5 DuPont, Drew Gardner-Webb (2/27/2026)
RBIS 5 K. Miller Canisius (2/14/2026)
DOUBLES 2 K. Miller; Jalen Seward; Ethan Puig; Jake Mummau; Steven Smith Canisius (2/14/2026); Presbyterian (3/7/2026); Coastal (3/15/2026); UNC Asheville (3/31/2026); Southern Miss. (3/27/2026)
TRIPLES 2 Joseph Zamora Presbyterian (3/7/2026)
HOME RUNS 1 R. Luft; D. DuPont; S. Smith; Nico Soul Canisius (2/14/2026); N.C. A&T (2/20/2026); N.C. A&T (2/21/2026); Wake Forest (3/4/2026); Presbyterian (3/7/2026)
WALKS 2 K. Miller; J. Zamora; T. Yaghoubi; Colton Denton; Drew DuPont Canisius (2/14/2026); Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026)
STRIKEOUTS 4 Kameron Miller Southern Miss. (3/27/2026)
SAC HITS 2 Jake Mummau Marshall (4/3/2026)
SAC FLIES 2 Steven Smith; Zamora, Joseph Presbyterian (3/7/2026); Old Dominion (3/22/2026)
STOLEN BASES 2 J. Mummau; J. Zamora Canisius (2/13/2026); N.C. A&T (2/21/2026)
HIT BY PITCH 2 DuPont, Drew; Luft, Riley Gardner-Webb (3/1/2026); Old Dominion (3/20/2026)
CAUGHT STEALING 1 E. Puig; T. Walker; Steven Smith; Nico Soul; Tank Yaghoubi Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026); Coastal (3/15/2026)
HIT INTO DP 1 E. Puig; J. Zamora; D. DuPont; Ethan Puig; Drew DuPont Canisius (2/13/2026); Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/8/2026); Western Caro. (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gage Peterson Coastal (3/14/2026)
RUNS ALLOWED 6 DiRito, Nick Old Dominion (3/20/2026)
EARNED RUNS 6 DiRito, Nick Old Dominion (3/20/2026)
WALKS ALLOWED 5 Peterson, Gage Old Dominion (3/21/2026); Southern Miss (03/28/2026)
STRIKEOUTS 11 Gage Peterson Presbyterian (3/7/2026)
HITS ALLOWED 9 DiRito, Nick Old Dominion (3/20/2026)
DOUBLES ALLOWED 3 Conner Barozzino; Nick DiRito; Peterson, Gage Marshall (4/2/2026); Marshall (4/3/2026); Gardner-Webb (2/28/2026)
TRIPLES ALLOWED 1 T. Nolan; Steven Smith N.C. A&T (2/20/2026); Coastal (3/13/2026)
HOME RUNS ALLOWED 1 G. Gardner; C. Barozzino; T. Nolan; J. Garcia; Tanner Nolan Canisius (2/14/2026); Canisius (2/14/2026); N.C. A&T (2/20/2026); Southern Ill. (2/22/2026); Wake Forest (3/4/2026)
WILD PITCHES 2 Ethan Wilson; Clark, Cal; Peterson, Gage UNC Asheville (3/31/2026); Gardner-Webb (3/1/2026); Old Dominion (3/21/2026)
HIT BATTERS 5 Tanner Nolan Marshall (4/2/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Jalen Seward Marshall (4/2/2026)
ASSISTS 6 Ethan Puig; Steven Smith Marshall (4/2/2026); Marshall (4/3/2026)
ERRORS 3 Jake Mummau Marshall (4/2/2026)
